Grant Road Corridor Planning Task Force (GRCPTF)2) Description:To advise the Department of Transportation and the Mayor and Council on:
(a) the roadway alignment that will widen Grant Road from 4 to 6 lanes from Oracle Road to Swan Road;
(b) roadway design; and
(c) land use and urban design plans for properties within and near the project boundaries
3) Maximum Number of Members: 19
4) Meeting Location: To be provided.
5) Meeting Time: Meets as required.
6) Information Sheet:Datapage
7) Members:| Member | Role | Appointor | Classification |
| Ms. Susan Alexander | Member | Transportation Director | representing business interests |
| Ms. Barbara Bird | Member | Transportation Director | representing business interests |
| Mr. Tom Bush | Member | Transportation Director | representing regional and local users of Grant Road |
| Mr. Dale Calvert | Member | Citizens Transportation Advisory Committee (CTAC) | |
| Mr. Wayne Cullop | Member | Transportation Director | representing alternative modes of transportation |
| Mr. Roy Garcia | Member | Transportation Director | representing neighborhoods along Grant Road |
| Mr. James Hogan | Member | Transportation Director | representing business interests |
| Mr. Joseph Maher | Member | Planning Commission | |
| Ms. Alice Roe | Member | Transportation Director | representing neighborhoods along Grant Road |
| Ms. Beverly Rutter | Member | Transportation Director | representing neighborhoods along Grant Road |
| Ms. Linda Small | Member | Transportation Director | representing business interests |
| Mr. Robert Tait | Member | Transportation Director | representing business interests |
| Mr. Moon Yee | Member | Transportation Director | representing regional and local users of Grant Road |
| Mr. Jay Young | Member | City Manager | |
For further information please contact the City Clerk's Office at (520) 791-4213.Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
