Workforce Development is defined as activities and services aimed at: 1) making all Tucson citizens (from children to adults) motivated, productive, and competitive in the new economic age; and 2) positioning the local business community in this new economic age so that it can develop and produce high value products and good paying jobs with career pathways for Tucsonans. The table below identifies city funding of workforce development in two areas: building capacity of individuals and building capacity of businesses.
The workforce development funding reflected in this table represents program allocations for Fiscal Year 1999-00. The Fiscal Year 2000-01 Recommended Budget does not include a recommendation for total workforce development funding because it has been the cityís and the Mayor and Councilís practice to determine workforce development allocations as part of several distinct funding processes. These processes include Outside Agencies, Community Development Block Grant (CDBG), Supportive Housing Program, and Unallocated Youth Funding, in addition to the regular city budget process.
In addition to directly funding workforce development programs and services, the city participates in the allocation of federal Workforce Investment Act dollars by sitting on the Pima County Workforce Investment Board.
City Funding Department/Agency Program FY 1999-00
Building Capacity of Individuals
| Community Services Department | Family Self-Sufficiency | $ 15,000 |
| Office of Economic Development | Hi-Tech Training Program, Work Ethic Program | 200,000 |
| Applied Math and Optics Training Programs | ||
| Citizen and Neighborhood Services | Project TED (Teen Employment and Development) | 22,500 |
| Citizen and Neighborhood Services | Neighborhood Youth Employment | 300,000 |
| Pima County Jackson Employment Center | Employment in the Continuum | 221,871 |
| Tucson Urban League | Employment Services | 103,183 |
| Tucson Urban League | Lifelines | 20,000 |
| Chicanos por la Causa | Job Opportunities & Basic Skills | 2,116 |
| Bicycle Inter-Community Action and Salvage (BICAS) | Youth Bike Underground | 10,000 |
| Pima County Community Services | School Plus Jobs | 190,000 |
| Pima County Community Services | Middle School Summer Enrichment | 150,000 |
| Pima County Community Services | UofA In-Step | 75,000 |
| Pima County Community Services | Pledge-a-Job | 24,000 |
| Pima County Community Services | Academy without Walls (Metropolitan Education Commission) | 30,000 |
| Pima County Community Services | Jobs for Todayís Students | 77,682 |
| Pima County Community Services | Remedial Education for Dropout Youth | 25,000 |
| Project YES (Youth Enrichment Support) and Pima County Interfaith Council (PCIC) | Exploring Our Future | 130,000 |
| Tucson-Pima Arts | Council ArtWORKS at Toole | 25,000 |
| Tucson-Pima Arts Council | ArtWORKS in Neighborhoods | 49,000 |
| Tucson-Pima Arts Council | Multimedia (Middle School) | 26,000 |
| Tucson-Pima Arts Council | ArtWORKS Business Incubator | 75,000 |
| Tucson Community Foundation/PCIC | JobPath | 500,000 |
| Dorothy Kret and Associates | Job Training - Homeless | 89,330 |
| Primavera Builders | Jobs Training - Bridges Program | 418,632 |
| Primavera Services | Primavera WORKS | 137,025 |
| Sub-Total | $ 2,916,339 |
Building Capacity of Businesses
| Tucson-México Project | Maquiladora, Vamos/Bienvenidos a Tucson | $ 397,320 |
| Office of Economic Development | Manufacturing Development Program, State Enterprise Zone, Downtown Commerce Park, other business assistance and recruitment efforts | 1,261,850 |
| Tucson-Pima Public Library | Business Services/Resources | 38,840 |
| Tucson Urban League | Micro-Enterprise Training and Loans Project | 90,000 |
| Greater Tucson Economic Council | Economic Development/Business Recruitment | 520,000 |
| Metropolitan Tucson Convention and Visitors Bureau | Tourism Services 2 | 2,100,000 |
| Tucson Arts District Partnership | Revolving Loan Fund | 90,000 |
| Tucson Downtown Alliance | Downtown Services and Facade Improvement Program | 216,000 |
| Sub-Total | 4,714,010 | |
| TOTAL | 7,630,349 |
| Copyright City of Tucson. Posted: 6/27/00 |