Contact Us
TPD Crime Tips Hotline
Phone: (520) 837-7588
Email Address: tips@tucsonaz.gov
88-CRIME
Phone: (520) 88-CRIME or
(520) 882-7463
Web Address: http://www.88crime.org/
![]() |
|
| Submit A Web Tip Here | Submit A Web Tip Here |
| Suspect # 1 | Suspect # 2 (entering behind Suspect # 1) | |||
| Sex: | Male | Sex: | Male | |
| Race: | African American | Race: | African American | |
| Age: | 20's | Age: | 20's | |
| Complexion: | Dark | Complexion: | Dark | |
| Height: | 5 Feet, 6 inches to 6 feet | Height: | 5 Feet, 6 inches to 6 feet | |
| Weight: | 150-170 pounds | Weight: | 150-170 pounds | |
| Clothing: | Brown and green Camouflage t-shirt and pants, long black scarf over face, black baseball cap, black and white tennis shoes. He wore a large watch on his left wrist and a bracelet on his right wrist. | Clothing: | Camouflage pants (with white in pattern), two white t-shirts, a white cloth wrapped around his head and face and white tennis shoes. | |
| Suspect # 1 entered the store while Suspect # 2 stood watch at the door of the store. Suspect # 1 told the clerk "Get over here before I pop you", "Give me all the money, put it in a plastic bag." Then he demanded that the clerk give him 10 Marlboros and 10 Newports. The suspects fled on foot. | ||||
| Anyone with information about this investigation is urged to call 911, 88-CRIME, or Submit a Web Tip here. | ||||
Phone: (520) 837-7588
Email Address: tips@tucsonaz.gov
Phone: (520) 88-CRIME or
(520) 882-7463
Web Address: http://www.88crime.org/
Government | Neighborhoods | Business | Departments | Mayor & Council | A-Z Answers | Español | Tucson 12 | Contact City | Privacy & Policies
Copyright © 2012 City of Tucson