The City of Tucson Special Services Office assists with the following:
Economy Fare Identification Cards (i.e. SunGO ID & Card):
*Please note, passengers applying for the first time or renewing an expired Economy Fare ID must submit this new application with required documentation. Once approved, passengers will receive the new SunGo ID & Card. The cost of the card is $2.
| Family Size | Monthly Amount | Yearly Amount |
|---|---|---|
| 1 | $1,168.42 | $14,021.00 |
| 2 | $1,914.75 | $22,977.00 |
| 3 | $2,628.92 | $31,547.00 |
| 4 | $3,245.33 | $38,944.00 |
| 5 | $3,829.58 | $45,955.00 |
| 6 | $4,479.17 | $53,750.00 |
| 7 | $5,128.75 | $61,545.00 |
| 8 | $5,778.33 | $69,340.00 |
| 9 | $6,427.92 | $77,135.00 |
| 10 | $7,077.50 | $84,930.00 |
| For each additional family member - Add $649.58 to Monthly Amount | ||
Special Services can be contacted by phone at (520) 791-4100 or by email at SpecialServices@tucsonaz.gov
Government | Neighborhoods | Business | Departments | Mayor & Council | A-Z Answers | Español | Tucson 12 | Contact City | Privacy & Policies
Copyright © 2012 City of Tucson