Boards & Commissions
BCC's are beginning to meet again. Until further notice and direction from the City Manager's Office, all meetings are to be conducted remotely through technological means (i.e., Microsoft Teams). Members of the public may listen in on the meetings from a computer, tablet or phone. To access the meeting, go to the agenda for the meeting you are interested in, and click on the meeting link. See screenshot below for example of login instructions if BCC is using Microsoft Teams:

Historical Commission, Tucson-Pima County (TPCHC)
2) Description
Advise the governing bodies of the county, city and town concerning various existing historical structures, sites, areas and districts in the community.
8 year term limits for Mayor and Council appointees. Pima County appointees may serve unlimited terms.
3) Maximum Number of Members
26
4) Meeting Location
Microsoft Teams (Virtual)
5) Meeting Time
2nd Wednesday of each month; at 12:00 p.m.
6) Information Sheet
7) Members
Member | Role | Appointor | Classification |
---|
Ms. Sandee Brooke | Member | Ward 5 | |
Mr. Geoffrey Ellwand | Member | Pima County | D/3 |
Ms. Helen Erickson | Advisory Member (Non-Voting) | Commission | Non-Voting Advisory Member |
Mr. Stephen Grede | Member | Ward 6 | |
Ms. Carol Griffith | Member | Mayor and Council | Archaeologist |
Mr. Tim Hagyard | Member | Mayor and Council | Realtor, Developer, or Appraiser |
Joel Ireland | Member | Pima County | D/5 |
Jerrie Lamb | Member | Pima County | D/4 |
Ms. Jennifer Levstik | Vice Chairperson | Ward 3 | |
Mr. Carlos Lozano | Member | City of South Tucson | |
Ms. Teresita Majewski | Member | Pima County | D/1 |
Ms. Savannah McDonald | Member | Pima County | D/2 |
Ms. Jan Mulder | Member | Mayor and Council | Land Use Planner, Urban Planner, Landscape Architect, or Cultural Geographer |
Ms. Norma Niblett | Member | Pima County | D/1 |
Lydia Otero | Member | Mayor and Council | Historian or Cultural Anthropologist |
Ms. Rikki Riojas | Member | Pima County | D/5 |
Alyce Sadongei | Member | Ward 1 | |
Mr. Jim Sauer | Member | Mayor and Council | Architect or Architectural Historian |
Ken Scoville | Member | Pima County | D/2 |
Mr. Peter Steere | Member | Pima County | D/3 |
Mr. Harry Walker IIII | Member | Ward 2 | |
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
