Boards & Commissions
BCC's are beginning to meet again. Until further notice and direction from the City Manager's Office, all meetings are to be conducted remotely through technological means (i.e., Microsoft Teams). Members of the public may listen in on the meetings from a computer, tablet or phone. To access the meeting, go to the agenda for the meeting you are interested in, and click on the meeting link. See screenshot below for example of login instructions if BCC is using Microsoft Teams:

Grant Road Corridor Planning Task Force (GRCPTF)
2) Description
To advise the Department of Transportation and the Mayor and Council on:
(a) the roadway alignment that will widen Grant Road from 4 to 6 lanes from Oracle Road to Swan Road;
(b) roadway design; and
(c) land use and urban design plans for properties within and near the project boundaries
3) Maximum Number of Members
18
4) Meeting Location
To be provided.
5) Meeting Time
Meets as required.
6) Information Sheet
7) Members
Member | Role | Appointor | Classification |
---|
Ms. Susan Alexander | Member | Transportation Director | Representing Business Interests |
Mr. John Anderson | Member | Transportation Director | Representing Alternative Modes of Transportation |
Ms. Deirdre Brosnihan | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. Roy Garcia | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. James Hogan | Member | Transportation Director | Representing Business Interests |
Mr. Andrew Jones | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Ms. Shannon McBride-Olson | Member | Planning Commission | Representing Planning Commission |
Ms. Alice Roe | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Ms. Beverly Rutter | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Ms. Linda Small | Member | Transportation Director | Representing Business Interests |
Mr. David Sunderman | Member | Transportation Director | Representing Neighborhoods along Grant Road |
Mr. Robert Tait | Member | Transportation Director | Representing Business Interests |
Mr. John Wakefield | Member | Transportation Director | Representing Business Interests |
Mr. Moon Yee | Member | Transportation Director | Representing Regional and Local Users of Grant Road |
For further information please contact the City Clerk's Office at (520) 791-4213.
Datapages for the boards are provided in Adobe PDF format. You'll need the free Acrobat Reader to view the documents.
