CATEGORIES | 1999 | 1999 | 2001 | 2001 |
PRIMARY* | GENERAL | PRIMARY** | GENERAL** | |
Total Voter Registration | 205,349 | 209,128 | 85,298 | 193,969 |
Total Ballots Cast | 39,365 | 86,180 | 8,613 | 53,332 |
Voter Turnout As A Percent Of Total Voter Registration | 19.17% | 41.21% | 10.10% | 27.50% |
Ballots Cast - Polls | 33,446 | 71,047 | 5,678 | 32,721 |
Ballots Cast - Polls As A Percent Of Total Cast | 84.96% | 82.44% | 65.92% | 61.35% |
Ballots Cast - Early Voting (Includes Satellites) | 5,919 | 15,133 | 2,935 | 20,606 |
Early Ballots Cast As A Percent Of Total Cast | 15.04% | 17.56% | 34.08% | 38.63% |
Early Ballot - Requests By Mail | 5,647 | 15,042 | 3,502 | 25,028 |
Total Early Ballots Cast - Mail | 4,832 | 13,421 | 2,690 | 19,653 |
Early Ballots Cast - Mail As A Percent Of Total Early Ballot Requests | 85.57% | 89.22% | 76.81% | 78.52% |
Early Ballots Cast - Satellites | 1,084 | 1,758 | 245 | 953 |
Early Ballots Cast - Satellites As A Percent Of Total Early Ballots Cast | 18.31% | 11.62% | 8.35% | 4.62% |
*The Total Voter Registration Statistics for the 1999 Primary Election does not include electors registered to vote as Independent, Other, or No Party Preference.
**Please note: The Election was a Council Election in three wards only - Wards 3, 5 and 6.