CATEGORIES | 2003 | 2003 | 2005 | 2005 |
PRIMARY | GENERAL | PRIMARY** | GENERAL** | |
Total Voter Registration | 188,154 | 191,406 | 113,454 | 248,777 |
Total Ballots Cast | 18,176 | 77,857 | 8,529 | 61,548 |
Voter Turnout As A Percent Of Total Voter Registration | 9.66% | 40.68% | 7.52% | 24.74% |
Ballots Cast - Polls | 11,115 | 47,302 | 4,916 | 31,637 |
Ballots Cast - Polls As A Percent Of Total Cast | 61.15% | 60.75% | 57.64% | 51.40% |
Ballots Cast - Early Voting (Includes Satellites) | 7,058 | 30,555 | 3,613 | 29,911 |
Early Ballots Cast As A Percent Of Total Cast | 38.83% | 39.25% | 42.36% | 48.60% |
Early Ballot - Requests By Mail | 7,888 | 34,900 | 4,039 | 36,394 |
Total Early Ballots Cast - Mail | 6,249 | 29,068 | 3,221 | 28,601 |
Early Ballots Cast - Mail As A Percent Of Total Early Ballot Requests | 79.22% | 83.29% | 79,75% | 78.59% |
Early Ballots Cast - Satellites | 809 | 1,487 | 392 | 1,310 |
Early Ballots Cast - Satellites As A Percent Of Total Early Ballots Cast | 11.46% | 4.87% | 10.85% | 4.38% |
**Please note: The Election was a Council Election in three wards only - Wards 3, 5 and 6.